Reference
Platform reference & API catalog
Base URL
https://app.jellyfish.coAuth
Authorization: Token <token>Allocations
11 endpoints| Name | Path | Description |
|---|---|---|
allocations_by_person | /endpoints/export/v0/allocations/details/by_person | Allocation data for the whole company, aggregated by person |
allocations_by_team | /endpoints/export/v0/allocations/details/by_team | Allocation data for the whole company, aggregated by team at specified hierarchy level |
allocations_by_investment_category | /endpoints/export/v0/allocations/details/investment_category | Allocation data aggregated by investment category |
allocations_by_investment_category_person | /endpoints/export/v0/allocations/details/investment_category/by_person | Allocation data aggregated by investment category and person |
allocations_by_investment_category_team | /endpoints/export/v0/allocations/details/investment_category/by_team | Allocation data aggregated by investment category and team |
allocations_by_work_category | /endpoints/export/v0/allocations/details/work_category | Allocation data aggregated by deliverable within specified work category |
allocations_by_work_category_person | /endpoints/export/v0/allocations/details/work_category/by_person | Allocation data aggregated by deliverable within work category and person |
allocations_by_work_category_team | /endpoints/export/v0/allocations/details/work_category/by_team | Allocation data aggregated by deliverable within work category and team |
allocations_filter_fields | /endpoints/export/v0/allocations/filter_fields | Available fields and known values for filtering allocations |
allocations_summary_by_investment_category | /endpoints/export/v0/allocations/summary_filtered/by_investment_category | Total FTE amounts for investment categories (supports filtering) |
allocations_summary_by_work_category | /endpoints/export/v0/allocations/summary_filtered/by_work_category | Total FTE amounts for deliverables within a work category (supports filtering) |
Delivery
4 endpoints| Name | Path | Description |
|---|---|---|
deliverable_details | /endpoints/export/v0/delivery/deliverable_details | Data about a specific deliverable |
deliverable_scope_and_effort_history | /endpoints/export/v0/delivery/scope_and_effort_history | Weekly data about deliverable scope and total effort allocated per week |
work_categories | /endpoints/export/v0/delivery/work_categories | List of all known work categories |
work_category_contents | /endpoints/export/v0/delivery/work_category_contents | Data about deliverables in a specified work category |
DevEx
1 endpoint| Name | Path | Description |
|---|---|---|
devex_insights_by_team | /endpoints/export/v0/devex/insights/by_team | DevEx insights data by team |
Metrics
5 endpoints| Name | Path | Description |
|---|---|---|
company_metrics | /endpoints/export/v0/metrics/company_metrics | Metrics data for the company during specified timeframe |
person_metrics | /endpoints/export/v0/metrics/person_metrics | Metrics data for a specified person during specified timeframe |
team_metrics | /endpoints/export/v0/metrics/team_metrics | Metrics data for a specified team during specified timeframe |
team_sprint_summary | /endpoints/export/v0/metrics/team_sprint_summary | Issue count and story point data for a team's sprints in specified timeframe |
unlinked_pull_requests | /endpoints/export/v0/metrics/unlinked_pull_requests | Details of unlinked pull requests merged during specified timeframe |
People
2 endpoints| Name | Path | Description |
|---|---|---|
list_engineers | /endpoints/export/v0/people/list_engineers | List of all active allocatable people as of a specific date |
search_people | /endpoints/export/v0/people/search | Search for people by name, email, or id |
Teams
2 endpoints| Name | Path | Description |
|---|---|---|
list_teams | /endpoints/export/v0/teams/list_teams | All teams at specified hierarchy level (optionally includes child teams) |
search_teams | /endpoints/export/v0/teams/search | Search for teams by name or id |